AWS Dynamodb Table
Dynamodb table with optional data stream
Made by
Massdriver
Official
Yes
Clouds
Tags
This bundle does not have an operator guide. Add one here.
| Variable | Type | Description | 
|---|---|---|
| capacity.billing_mode | string | No description | 
| global_secondary_indexes[].attributes.type | string | No description | 
| global_secondary_indexes[].name | string | Index name for queries | 
| global_secondary_indexes[].projection_type | string | Represents the non-key attribute names which will be projected into the index. | 
| global_secondary_indexes[].read_capacity | integer | No description | 
| global_secondary_indexes[].write_capacity | integer | No description | 
| pitr.enabled | boolean | No description | 
| primary_index.type | string | No description | 
| region | string | AWS Region to provision in. | 
| stream.enabled | boolean | No description | 
| ttl.enabled | boolean | No description | 

